The machinery beneath. 🔱
The soul-less standings — off-curve program accounts that touched the Realm’s tokens and engines yet belong to no house and hold no seat: routers, vaults, and machinery, named by function, proven from the chain.
| # | ⚡ | ⇅ | 🪪 Player ▼ | 💵 Worth ↕ | 🎮 Games ↕ |
|---|---|---|---|---|---|
| 1 | · | 🪞🌑Custody · Treasury⌛460 | $20 | — | |
| 2 | · | 🪞🌑Meteora · LP Token⌛766 | $11 | — | |
| 3 | · | 🪞🌑Meteora · LP Token⌛743 | $10 | — | |
| 4 | · | 🪞🌑Meteora · LP Token⌛730 | $8 | — | |
| 5 | · | 🪞🌑Jupiter · Referral⌛743 | $6 | — | |
| 6 | · | 🪞🌑Meteora · LP Token⌛766 | $3 | — | |
| 7 | · | 🪞🌑Meteora · LP Token⌛766 | $3 | — | |
| 8 | · | 🪞🌑Meteora · LP Token⌛642 | $3 | — | |
| 9 | · | 🪞🌑Meteora · LP Token⌛740 | $2 | — | |
| 10 | · | 🪞🌑Meteora · LP Token⌛739 | $2 | — | |
| 11 | · | 🪞🌑Meteora · LP Token⌛766 | $2 | — | |
| 12 | · | 🪞🌑Meteora · LP Token⌛766 | $2 | — | |
| 13 | · | 🪞🌑Meteora · LP Token⌛740 | $2 | — | |
| 14 | · | 🪞🌑Bubblegum · Authority⌛742 | $1 | — | |
| 15 | · | 🪞🌑Meteora · LP Token⌛739 | $1 | — | |
| 16 | · | 🪞🌑Aggregator · Routing Vault⌛743 | $1 | — | |
| 17 | · | 🪞🌑Meteora · LP Token⌛739 | $1 | — | |
| 18 | · | 🪞🌑Aggregator · Routing Vault⌛453 | $1 | — | |
| 19 | · | 🪞🌑Bubblegum · Authority⌛695 | $0 | — | |
| 20 | · | 🪞🌑Aggregator · Routing Vault⌛743 | $0 | — | |
| 21 | · | 🪞🌑Aggregator · Routing Vault⌛743 | $0 | — | |
| 22 | · | 🪞🌑Meteora · Pool⌛740 | $0 | — | |
| 23 | · | 🪞🌑Aggregator · Routing Vault⌛743 | $0 | — | |
| 24 | · | 🪞🌑Aggregator · Routing Vault⌛743 | $0 | — | |
| 25 | · | 🪞🌑Aggregator · Routing Vault⌛743 | $0 | — | |
| 26 | · | 🪞🌑Aggregator · Routing Vault⌛743 | $0 | — | |
| 27 | · | 🪞🌑Aggregator · Routing Vault⌛743 | $0 | — | |
| 28 | · | 🪞🌑Aggregator · Routing Vault⌛743 | $0 | — | |
| 29 | · | 🪞🌑Aggregator · Routing Vault⌛743 | $0 | — | |
| 30 | · | 🪞🌑Aggregator · Routing Vault⌛743 | $0 | — | |
| 31 | ·↘2 | 🪞🌑Aggregator · Routing Vault⌛743 | $0 | — | |
| 32 | · | 🪞🌑Aggregator · Routing Vault⌛743 | $0 | — | |
| 33 | · | 🪞🌑Aggregator · Routing Vault⌛743 | $0 | — | |
| 34 | · | 🪞🌑Aggregator · Routing Vault⌛743 | $0 | — | |
| 35 | · | 🪞🌑Aggregator · Routing Vault⌛743 | $0 | — | |
| 36 | · | 🪞🌑Custody · Treasury⌛742 | — | — | |
| 37 | · | 🪞🌑Aggregator · Routing Vault⌛695 | — | — | |
| 38 | · | 🪞🌑Custody · Treasury⌛643 | — | — | |
| 39 | · | 🪞🌑Unknown Program⌛631 | — | — | |
| 40 | · | 🪞🌑Custody · Treasury⌛611 | — | — | |
| 41 | · | 🪞🌑Custody · Treasury⌛604 | — | — | |
| 42 | · | 🪞🌑Aggregator · Routing Vault⌛601 | — | — | |
| 43 | · | 🪞🌑Meteora · DLMM⌛588 | — | — | |
| 44 | · | 🪞🌑Aggregator · Routing Vault⌛553 | — | — | |
| 45 | · | 🪞🌑Aggregator · Routing Vault⌛551 | — | — | |
| 46 | · | 🪞🌑Aggregator · Routing Vault⌛551 | — | — | |
| 47 | · | 🪞🌑Custody · Treasury⌛544 | — | — | |
| 48 | · | 🪞🌑Aggregator · Routing Vault⌛544 | — | — | |
| 49 | · | 🪞🌑Bubblegum · Authority⌛528 | — | — | |
| 50 | · | 🪞🌑Squads · Treasury⌛499 | — | — | |
| 51 | · | 🪞🌑Squads · Treasury⌛499 | — | — | |
| 52 | · | 🪞🌑Aggregator · Routing Vault⌛453 | — | — | |
| 53 | · | 🪞🌑Aggregator · Routing Vault⌛449 | — | — | |
| 54 | · | 🪞🌑Aggregator · Routing Vault⌛449 | — | — | |
| 55 | · | 🪞🌑Aggregator · Routing Vault⌛438 | — | — | |
| 56 | · | 🪞🌑Bubblegum · Authority⌛416 | — | — | |
| 57 | · | 🪞🌑Bubblegum · Authority⌛416 | — | — | |
| 58 | · | 🪞🌑Aggregator · Routing Vault⌛416 | — | — | |
| 59 | · | 🪞🌑Aggregator · Routing Vault⌛416 | — | — | |
| 60 | · | 🪞🌑Bubblegum · Authority⌛416 | — | — | |
| 61 | · | 🪞🌑Bubblegum · Authority⌛416 | — | — | |
| 62 | · | 🪞🌑Aggregator · Routing Vault⌛416 | — | — | |
| 63 | · | 🪞🌑Aggregator · Routing Vault⌛416 | — | — | |
| 64 | · | 🪞🌑Bubblegum · Authority⌛416 | — | — | |
| 65 | · | 🪞🌑Bubblegum · Authority⌛416 | — | — | |
| 66 | · | 🪞🌑Aggregator · Routing Vault⌛416 | — | — | |
| 67 | · | 🪞🌑Bubblegum · Authority⌛416 | — | — | |
| 68 | · | 🪞🌑Bubblegum · Authority⌛416 | — | — | |
| 69 | · | 🪞🌑Bubblegum · Authority⌛416 | — | — | |
| 70 | · | 🪞🌑Bubblegum · Authority⌛416 | — | — | |
| 71 | · | 🪞🌑Bubblegum · Authority⌛416 | — | — | |
| 72 | · | 🪞🌑Aggregator · Routing Vault⌛415 | — | — | |
| 73 | · | 🪞🌑Aggregator · Routing Vault⌛382 | — | — | |
| 74 | · | 🪞🌑Aggregator · Routing Vault⌛374 | — | — | |
| 75 | · | 🪞🌑Custody · Treasury⌛355 | — | — | |
| 76 | · | 🪞🌑Custody · Treasury⌛341 | — | — | |
| 77 | · | 🪞🌑Custody · Treasury⌛341 | — | — | |
| 78 | · | 🪞🌑Squads · Treasury⌛315 | — | — | |
| 79 | · | 🪞🌑Custody · Treasury⌛299 | — | — | |
| 80 | · | 🪞🌑Custody · Treasury⌛284 | — | — | |
| 81 | · | 🪞🌑Aggregator · Routing Vault⌛238 | — | — | |
| 82 | · | 🪞🌑Aggregator · Routing Vault⌛233 | — | — | |
| 83 | · | 🪞🌑Custody · Treasury⌛193 | — | — | |
| 84 | · | 🪞🌑Squads · Treasury | — | — | |
| 85 | · | 🪞🌑Squads · Treasury | — | — | |
| 86 | · | 🪞🌑Meteora · Pool | — | — | |
| 87 | · | 🪞🌑Meteora · LP Token | — | — |
Every wallet that has ever touched the Realm — played, holds a token, or has OGG lockedin the Reserve. The primary name is each wallet's Sovereign Holy Tongue name (the SNC, derived from its address); beneath it the verified .sol — or the raw address — links to Solscan, with the class. 💵 Worth = total USD value held plus $OGG locked in the Reserve, as one balance; one coin badge per token in canon order (OGR→OGF) — gold is unified into a single OGG badge, a🔒 marking any locked portion; hover a badge for its amount. 🎮 Games = total plays (a “play” is one onchain action — a Mine attempt, a Reserve round, a Lottery bid), with a 🛕/🏛️/🎰 icon for each game played; hover a game for its plays, tokens won, and SOL spent. Class is from liquid holdings (the canonical gates). ⚡ leads each row with the engines acted in this epoch(since yesterday's close) — hover the glyphs for today's tally; the glowing row is the same truth. The nine 👑 official Crown wallets sit in their own lens, and the soul-less ⚙️ Infra accounts in theirs. New touches are added automatically each epoch.